More Information
Disaster + Incident + Risk Information Services:
| Services | Agency (Government, Police, EMS, FIRE) |
Utility | Insurance | Residential |
|---|---|---|---|---|
| Mayday.ai Engine Access (Pro) | * | * | * | |
| Mayday.ai Engine Access (Civilian) | * | |||
| Event Detection + Dispatch | * | * | * | |
| Individual + Group Notification (Windows, Android, iOS, SMS) |
* | * | * | * |
| Community Feed Membership | * | * | * | * |
| Check In Services | * | * | * | * |
| Claim Submission |
* | * | ||
| Local + Global Dynamic Risk Maps |
* | * | * | * |
| Pre & Post Event Analysis + Coordination | * | * | * | * |
| Local + Global Precipitations | * | * | * | * |
| Local + Global Windspeeds | * | * | * | * |
| Local + Global Temperatures | * | * | * | |
| Asset Integration via API | * | * | * | |
| Drone Services | * | * | * | |
| Infrared EDGE AI Cameras (Installation + Service) |
* | * | * | |
| Mayday Info (Pets, Pools, Special Needs) | * | * | * | * |
| Web, Mobile, Smart Watch Access | * | * | * | * |